Frequently Used Phone Numbers
General Inquiries
| NDHQ - Inquiries | 613-992-4581 613-992-4582 |
| Inquiries, Military Personnel outside NCR | 613-992-4581 613-992-4582 |
Operations and Duty Personnel
| CFSU(Ottawa) Duty O | 613-286-0059 |
| National Defence Command Center - NDCC | 613-945-5551 613-945-1089 |
| NCR Military Police Operations | 613-995-0123 |
| Pass Control | 613-992-5467 |
| Facilities Management Svc Calls | 1-800-463-1850 |
CFSU(Ottawa) Administration and Support Services
| Customer Services | |
| Personnel Support Center Reception Desk | 613-996-1044 |
| Royal/Lepage Relocation Services - Reception desk | 613-992-7361 |
| DLBM/TM Furniture and Effects | 613-992-8771 |
| - Domestic moves | 613-992-8771 |
| - US & Overseas | 613-996-5416 |
| DTM Passports/Reception | 613-956-8772 |
| Amex Travel Agency | 613-237-0880 1-800-477-0212 |
| TAN Accounts | 613-997-2518 |
| Acquisition Card Help Line | 613-997-2227 |
| Amex Corporate Cards | 613-995-8461 |
| Security Clearances - DPM Secur 2 | 613-945-3544 |
| SISIP Reception | 233-2177 |
| Transport Dispatcher | 613-998-3266 |
| Supply Section | 613-997-2744 613-997-5748 |
Help Desks and Help Lines
| NCR ServiceDesk | 613-992-4000 |
| Canadian Forces Network Operations Center | 613-945-7777 |
| HRMPIC | 613-996-3333 |
| - Peoplesoft | >1 |
| - CCPS | >2 |
| - RPSR// | >3 |
| - Master Locator | >4 |
| FMAS Helpdesk | 613-993-4100 |
| CLAIMS-X Help line // X | 613-996-3540 |
| Facilities Management Svc Calls | 1-800-463-1850 |
| TIME ICR Assistance | 613-798-1502 613-798-9698 |
| TIME Voice Messaging Svc | 613-998-4028 |
Miscellaneous Numbers
| Canadian Forces Ombudsman | 613-992-0787 1-888-828-3626 |
| MP Complaints Commission | 613-947-5625 |
| CF Members Assistance Program (CFMAP) | 1-800-268-7708 |
| Military Family Resource Centre | 613-998-4888 |
| MFRC Career Center | 613-990-2307 |
| Director Access to Information and Privacy, | 613-992-0996 |
| DAIP Director | 613-944-7225 fax: 613-995-5777 atip@forces.gc.ca |
| Mission Information Line | 1-800-866-4546 |
| Chaplain | 613-998-3246 |
| Alternative Dispute Resolution Services | 1-888-589-1750 |
Medical and Dental Information
| CF H Svcs C Ottawa - Health Care Center | 613-945-1111 |
| Ambulances | 613-739-1918 |
| CF Health Information line | 1-877-MED-DENT 613-1-877-633-3368 |
| 1 Dental Unit Inquiries | 613-992-7389 |
| Annual check-ups | 613-992-1430 |
| Emergency Medical/Dental Assistance Outside of Canada (Blue Cross): | USA 1-800-563-4444 |
| -From anywhere else, place a collect call to Canada | 506-854-2222 |
SSS - Shared Support Services
PEARKES, 101 Col By| - 1 ST - Mail Svcs Mgr | 613-992-4326 |
| - 2 CBN | 613-992-6427 613-992-4448 |
| - 5 CBS (CFSU(Ottawa)) | 613-995-6912 |
| - 7 CBN | 613-995-9267 |
| - 8 CBS | 613-995-7457 |
| - 9 CBN | 613-996-4556 |
| - 11 ST | 613-945-0591 |
| - 11 CBN | 613-996-2263 |
| - 12 CBS | 613-995-9642 |
| - 18 NT | 613-945-0381 |
Louis St-Laurent Bldg
| - B LSTL | 613-994-8742 |
| - 1 LSTL | 613-997-2552 |
| - 2 LSTL | 613-994-2547 |
| - 3 LSTL | 613-994-4725 |
| - 5 LSTL | 613-994-9581 |
| - 6 LSTL | 613-994-9449 |
Constitution Bldg
| - 4 Constitution | 613-995-9850 |
| - 8 Constitution | 613-995-9932 |
| 1 Tunney's Pasture | 613-998-7302 |
| 1 Cumberland | 613-993-2761 |
| 1 Coventry | 613-992-5322 |
| 1 Labelle | 613-944-4719 |
| 1 Star Top | 613-995-0492 |
Fax Numbers- CFSU (OTTAWA)
| CFSU(Ottawa) HQ//QG USFC(Ottawa) | 613-992-7196 |
| CFSU(Ottawa) PSC - Reception desk | 613-992-1169 |
| CFSU(Ottawa) Releases | 613-996-8084 |
| CFSU(Ottawa) Claims | 613-945-7347 |
| CFSU(Ottawa) FSS | 613-995-1273 |
| Royal Lepage Relocation Svcs | 613-996-3008 613-996-2980 |
| DLBM/TM Movements of DF&E | 613-992-8768 |
